| Value | Meaning |
|---|---|
| none0 | No button or wheel events. |
| button11 << 0 | Usually the left or primary mouse button. |
| button21 << 1 | Usually the right or secondary mouse button. |
| button31 << 2 | Usually the middle mouse button. |
| button41 << 3 | Often a side button (thumb/prev). |
| button51 << 4 | |
| button61 << 5 | |
| button71 << 6 | |
| button81 << 7 | |
| wheelUp1 << 8 | Wheel motion up, away from user. |
| wheelDown1 << 9 | Wheel motion down, towards user. |
| wheelLeft1 << 10 | Wheel motion to left. |
| wheelRight1 << 11 | Wheel motion to right. |
| primarybutton1 | |
| secondarybutton2 | |
| middlebutton3 |
The buttons that may be clicked, etc. on a mouse. These can be cmobined together as a binary value to represent chording. Scroll wheels are included.